Electrolib
| Tutorials' Categories |
- Animation & 3D (3)
- Other (4)
- Audio (4)
- Bundles (1)
- CAD (11)
- Business Applications (5)
- Databases (4)
- Game Design & Development (3)
- Graphics & Page Layout (40)
- Multimedia & Video (10)
- Internet & Web Design (31)
- Networking & Security (9)
- Operating Systems (5)
vendors
| Search |
Flash Catalyst CS5 Essential Training
In Flash Catalyst CS5 Essential Training, author Mordy Golding demonstrates how to create and publish fully interactive Flash (SWF) micro sites, widgets, portfolios, and applications from static Photoshop, Illustrator, and Fireworks artwork—all without writing code. The course covers planning a project, importing and organizing assets, creating interactive components, defining repeating data lists, and publishing final projects. Exercise files are included with the course.
$ 49.95
| Course | Flash Catalyst CS5 Essential Training |
| Author | Mordy Golding |
| SKU | |
| ISBN | |
| Release Date | 2010-04-12 |
| Duration | 4.35 hrs / 66 tutorials |
| Work files | Yes |
| Price | $ 49.95 |
| Retail price | $ 99.95 |
| Required software | Adobe Flash Professional CS5 |
| Language |
|
| Tags | Flash, CS5 |
Course content
| Duration (mm:ss) |
File Size | |
| Introduction | ||
| Welcome | 01:29 | |
| Key concepts | 04:33 | |
| When should I use Flash Catalyst? | 02:51 | |
| Using the exercise files | 00:31 | |
| 1. Quick Start: Your First Flash Catalyst Project | ||
| Creating a new project | 05:14 | |
| Defining components | 06:26 | |
| Adding pages | 05:41 | |
| Adding interaction | 06:20 | |
| Adding transitions | 07:12 | |
| Publishing options | 02:19 | |
| 2. Creating Projects | ||
| Planning your project | 08:11 | |
| Starting your project in Illustrator | 04:09 | |
| Starting your project in Photoshop | 04:22 | |
| Starting your project in Fireworks | 03:10 | |
| Starting your project in Flash Catalyst | 01:45 | |
| 3. Defining Basic Components | ||
| Understanding components | 05:14 | |
| Creating a button component | 07:10 | |
| Creating a checkbox component | 03:55 | |
| Creating a radio button component | 05:10 | |
| Creating a toggle button component | 02:04 | |
| Creating a text input component | 01:35 | |
| Creating horizontal and vertical slider components | 02:46 | |
| Creating horizontal and vertical scrollbar components | 03:01 | |
| 4. Creating and Editing Artwork | ||
| Using the drawing and selection tools | 05:52 | |
| Setting object properties | 04:48 | |
| Importing artwork | 02:27 | |
| Editing artwork in Illustrator | 06:29 | |
| Editing artwork in Photoshop | 04:27 | |
| Working with text | 03:39 | |
| Optimizing artwork | 04:13 | |
| 5. Organization and Layout | ||
| Understanding pages and layers | 09:50 | |
| Editing pages and states | 07:24 | |
| Using grids, guides, and rulers | 01:40 | |
| Aligning and arranging objects | 02:27 | |
| Moving elements between pages and states | 04:33 | |
| Using the Library panel | 03:02 | |
| 6. Creating Interactions and Basic Transitions | ||
| Understanding interaction types | 08:24 | |
| Creating conditional interactions | 03:06 | |
| Understanding the timeline | 07:40 | |
| Creating smooth transitions | 07:44 | |
| Defining Move transitions | 03:33 | |
| Defining Resize transitions | 03:53 | |
| Defining Rotate transitions | 02:53 | |
| Defining Rotate 3D transitions | 03:35 | |
| Adjusting basic timing | 05:57 | |
| Creating an action sequence | 07:58 | |
| 7. Integrating Rich Media | ||
| Creating Flash video files | 03:32 | |
| Placing video into a project | 03:51 | |
| Controlling video playback | 03:51 | |
| Adding sound effects | 03:17 | |
| Integrating Flash content | 03:40 | |
| 8. Working with Design-Time Data | ||
| Using a Data List to define repeating elements | 04:11 | |
| Creating a basic Data List pt. 1: Building the components | 05:31 | |
| Creating a basic Data List pt. 2: Adding the data | 03:08 | |
| Planning a complex Data List | 01:57 | |
| Creating a complex Data List pt. 1: Building the components | 06:33 | |
| Creating a complex Data List pt. 2: Adding the data | 04:33 | |
| 9. Publishing Projects | ||
| Publishing an SWF file to view locally or offline | 02:30 | |
| Publishing an SWF files to upload to the web | 02:35 | |
| Integrating an SWF file into a web page with Dreamweaver | 02:25 | |
| Integrating an SWF file into a web page with an HTML text editor | 02:48 | |
| Publishing an Adobe AIR file | 01:56 | |
| 10. Taking Projects Further | ||
| Creating custom components | 04:27 | |
| Working with Library Packages | 01:47 | |
| Using the Code view in Flash Catalyst | 01:38 | |
| Conclusion | ||
| Goodbye | 00:22 | |
Relevant products
| Fireworks CS5 New Features | $ 49.95 |
| by Jim Babbage | |
|
| Flash Catalyst CS5 Essential Training | $ 49.95 |
| by Mordy Golding | |
|
| Flash CS4 Professional: Building UI Elements | $ 49.95 |
| by Todd Perkins | |
|
| Fireworks CS4: Rapid Prototyping | $ 49.95 |
| by Jim Babbage | |
|
| We provide reliable with |
![]() |
|
Shopping cart
Now in your cart :
MasterClass! Adobe Flash CS4 Animating With Bones$ 49.95
QuickStart Anime Studio Pro 6$ 49.95
Adobe Flash ActionScript 3.0$ 49.95
Fireworks CS5 New Features$ 49.95
Flash CS4 Professional: Building UI Elements$ 49.95
Flash Catalyst CS5 Essential Training$ 49.95
Fireworks CS4: Rapid Prototyping$ 49.95
Photoshop CS4: Layer Masks in Depth$ 49.95
Total order price: $ 399.60
Advertising

